| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $696,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1729992 | Single Family Property | 5 | 4.50 | 4000 | |
| 2 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1726864 | Single Family Property | 4 | 2.50 | 3865 | |
| 1 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1724659 | Single Family Property | 5 | 3.50 | 4726 | |
| 0 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1682121 | Single Family Property | 4 | 4.00 | 3843 | |
| 4 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1733727 | Single Family Property | 3 | 2.50 | 3085 | |
