| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815574 | Single Family Property | 2 | 2.00 | 1345 | |
| 3 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1816388 | Single Family Property | 4 | 2.50 | 2190 | |
| 0 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1778572 | Condo/Townhome/Coop Property | 2 | 2.50 | 1101 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1807642 | Condo/Townhome/Coop Property | 2 | 1.50 | 1140 | |
